NIO
Nio Inc., a Chinese multinational automobile manufacturer, is publicly traded on the New York Stock Exchange (NYSE) under the ticker symbol NIO. The founder of Nio, William Li, owns just under 14% of the company
The company was founded in 2014 and specializes in designing and developing electric vehicles (EVs). As of 2023, Nio has two manufacturing plants in Hefei, Anhui, China, in collaboration with state-owned manufacturer JAC Group1.
EL6
Real world range estimates
The table below shows some estimated real-world examples in perfect condition and in conditions needing A/C to heat or cool vehicles. See our range guide to see how the range is affected in real world.
 | Range | Consumption |
---|---|---|
90kmh/56mph perfect condition | 450km / 280 mi | 20 kWh/100km / 3,1 mi/kWh |
90kmh/56mph with 2KW heating | 415km /252mi | 22,2 kWh/100km /2,8 mi/kWh |
120kmh/75mph perfect condition | 321 km / 199 mi | 28 kWh/100km / 2,2 mi/kWh |
120kmh/75mph with 2KW heating | 303 km /188mi | 29,7 kWh/100km /2,1 mi/kWh |
EL7
Real world range estimates
The table below shows some estimated real-world examples in perfect condition and in conditions needing A/C to heat or cool vehicles. See our range guide to see how the range is affected in real world.
 | Range | Consumption |
---|---|---|
90kmh/56mph perfect condition | 450km / 280 mi | 20 kWh/100km / 3,1 mi/kWh |
90kmh/56mph with 2KW heating | 415km /252mi | 22,2 kWh/100km /2,8 mi/kWh |
70mph/112kmh perfect condition | 375 km / 233 mi | 24 kWh/100km / 2,6 mi/kWh |
70mph/112kmh with 2KW heating | 349km / 217mi | 25,8 kWh/100km / 2,4 mi/kWh |
120kmh/75mph perfect condition | 353 km / 219 mi | 25,5 kWh/100km / 2,4 mi/kWh |
120kmh/75mph with 2KW heating | 331 km /206mi | 27,2 kWh/100km /2,3 mi/kWh |
EL8
Real world range estimates
The table below shows some estimated real-world examples in perfect condition and in conditions needing A/C to heat or cool vehicles. See our range guide to see how the range is affected in real world.
 | Range | Consumption |
---|---|---|
90kmh/56mph perfect condition | 486km / 302 mi | 18,5 kWh/100km / 3,4 mi/kWh |
90kmh/56mph with 2KW heating | 446km /270mi | 20,7 kWh/100km /3,0 mi/kWh |
70mph/112kmh perfect condition | 391 km / 243 mi | 23,0 kWh/100km / 2,7 mi/kWh |
70mph/112kmh with 2KW heating | 363km / 226mi | 24,8 kWh/100km / 2,5 mi/kWh |
120kmh/75mph perfect condition | 367 km / 228 mi | 24,5 kWh/100km / 2,5 mi/kWh |
120kmh/75mph with 2KW heating | 344 km /214mi | 26,2 kWh/100km /2,4 mi/kWh |
Please Share with Friends and Rate
Great source of info
Really helped me choose which headphones to buy!
I liked the review of Power Tools
Nice website, good summary, and very helpful.
Great source of info
I really like the video reviews of BEVs.
When I need a new gadget I will look here.