BMW
The BMW Group is owned by shareholders, including Stefan Quandt and Susanne Klatten, along with public investors
Plan to offer around a dozen all-electric models across various segments, including the BMW iX, BMW i3, BMW i4, and BMW iX3. The company aims to increase the delivery share of all-electric vehicles to 50% by 2025.
iX1
Real world range estimates
The table below shows some estimated real-world examples in perfect condition and in conditions needing A/C to heat or cool vehicles. See our range guide to see how the range is affected in real world.
 | Range | Consumption |
---|---|---|
90kmh/56mph perfect condition | 404km / 251 mi | 16 kWh/100km / 3,9 mi/kWh |
90kmh/56mph with 2KW heating | 366km /221mi | 18,2 kWh/100km /3,4 mi/kWh |
120kmh/75mph perfect condition | 294 km / 183 mi | 22 kWh/100km / 2,8 mi/kWh |
120kmh/75mph with 2KW heating | 273 km /170mi | 23,7 kWh/100km /2,6 mi/kWh |
iX3 electric
Real world range estimates
The table below shows some estimated real-world examples in perfect condition and in conditions needing A/C to heat or cool vehicles. See our range guide to see how the range is affected in real world.
 | Range | Consumption |
---|---|---|
120kmh/75mph perfect condition | 322 km / 200 mi | 23 kWh/100km / 2,7 mi/kWh |
120kmh/75mph with 2KW heating | 300 km /186mi | 24,7 kWh/100km /2,5 mi/kWh |
i5 Touring
Real world range estimates
The table below shows some estimated real-world examples in perfect condition and in conditions needing A/C to heat or cool vehicles. See our range guide to see how the range is affected in real world.
 | Range | Consumption |
---|---|---|
90kmh/56mph perfect condition | 427km / 265 mi | 19 kWh/100km / 3,3 mi/kWh |
90kmh/56mph with 2KW heating | 393km /237mi | 21,2 kWh/100km /2,9 mi/kWh |
120kmh/75mph perfect condition | 369 km / 229 mi | 22 kWh/100km / 2,8 mi/kWh |
120kmh/75mph with 2KW heating | 343 km /213mi | 23,7 kWh/100km /2,6 mi/kWh |
i5 M60
Real world range estimates
The table below shows some estimated real-world examples in perfect condition and in conditions needing A/C to heat or cool vehicles. See our range guide to see how the range is affected in real world.
 | Range | Consumption |
---|---|---|
90kmh/56mph perfect condition | 427km / 265 mi | 19 kWh/100km / 3,3 mi/kWh |
90kmh/56mph with 2KW heating | 393km /237mi | 21,2 kWh/100km /2,9 mi/kWh |
120kmh/75mph perfect condition | 369 km / 229 mi | 22 kWh/100km / 2,8 mi/kWh |
120kmh/75mph with 2KW heating | 343 km /213mi | 23,7 kWh/100km /2,6 mi/kWh |
7 Series M70
Real world range estimates
The table below shows some estimated real-world examples in perfect condition and in conditions needing A/C to heat or cool vehicles. See our range guide to see how the range is affected in real world.
 | Range | Consumption |
---|---|---|
90kmh/56mph perfect condition | 535km / 332 mi | 19 kWh/100km / 3,3 mi/kWh |
90kmh/56mph with 2KW heating | 492km /298mi | 21,2 kWh/100km /2,9 mi/kWh |
70mph/112kmh perfect condition | 442 km / 275 mi | 23 kWh/100km / 2,7 mi/kWh |
70mph/112kmh with 2KW heating | 410km / 255mi | 24,8 kWh/100km / 2,5 mi/kWh |
120kmh/75mph perfect condition | 391 km / 243 mi | 26 kWh/100km / 2,4 mi/kWh |
120kmh/75mph with 2KW heating | 367 km /228mi | 27,7 kWh/100km /2,2 mi/kWh |
Please Share with Friends and Rate
Great source of info
Really helped me choose which headphones to buy!
I liked the review of Power Tools
Nice website, good summary, and very helpful.
Great source of info
I really like the video reviews of BEVs.
When I need a new gadget I will look here.