TESLA
Elon Musk is the largest individual shareholder and CEO of Tesla
Tesla, an American multinational automotive and clean energy company, designs, manufactures, and sells battery electric vehicles (BEVs). Â Tesla also produces stationary battery energy storage devices, solar panels, and solar shingles
Tesla Cybertruck AWD
Real world range estimates
The table below shows some estimated real-world examples in perfect condition and in conditions needing A/C to heat or cool vehicles. See our range guide to see how the range is affected in real world.
 | Range | Consumption |
---|---|---|
90kmh/56mph perfect condition | 471km / 293 mi | 26 kWh/100km / 2,4 mi/kWh |
90kmh/56mph with 2KW heating | 443km /270mi | 28,2 kWh/100km /2,2 mi/kWh |
70mph/112kmh perfect condition | 408 km / 254 mi | 30 kWh/100km / 2,1 mi/kWh |
70mph/112kmh with 2KW heating | 385km / 239mi | 31,8 kWh/100km / 2,0 mi/kWh |
120kmh/75mph perfect condition | 383 km / 238 mi | 32 kWh/100km / 1,9 mi/kWh |
120kmh/75mph with 2KW heating | 364 km /226mi | 33,7 kWh/100km /1,8 mi/kWh |
Tesla Model 3 Long Range
Real world range estimates
The table below shows some estimated real-world examples in perfect condition and in conditions needing A/C to heat or cool vehicles. See our range guide to see how the range is affected in real world.
 | Range | Consumption |
---|---|---|
120kmh/75mph perfect condition | 434 km / 270 mi | 17,3 kWh/100km / 3,6 mi/kWh |
120kmh/75mph with 2KW heating | 396 km /246mi | 19,0 kWh/100km /3,3 mi/kWh |
Tesla Model 3 Performance
Real world range estimates
The table below shows some estimated real-world examples in perfect condition and in conditions needing A/C to heat or cool vehicles. See our range guide to see how the range is affected in real world.
 | Range | Consumption |
---|---|---|
90kmh/56mph perfect condition | 500km / 311 mi | 15 kWh/100km / 4,1 mi/kWh |
90kmh/56mph with 2KW heating | 450km /270mi | 17,2 kWh/100km /3,6 mi/kWh |
120kmh/75mph perfect condition | 429 km / 267 mi | 17,5 kWh/100km / 3,6 mi/kWh |
120kmh/75mph with 2KW heating | 392 km /244mi | 19,2 kWh/100km /3,2 mi/kWh |
Tesla Model Y Long Range
Real world range estimates
The table below shows some estimated real-world examples in perfect condition and in conditions needing A/C to heat or cool vehicles. See our range guide to see how the range is affected in real world.
 | Range | Consumption |
---|---|---|
90kmh/56mph perfect condition | 527km / 327 mi | 15 kWh/100km / 4,1 mi/kWh |
90kmh/56mph with 2KW heating | 474km /285mi | 17,2 kWh/100km /3,6 mi/kWh |
70mph/112kmh perfect condition | 478 km / 297 mi | 16,54 kWh/100km / 3,8 mi/kWh |
70mph/112kmh with 2KW heating | 432km / 268mi | 18,3 kWh/100km / 3,4 mi/kWh |
120kmh/75mph perfect condition | 405 km / 252 mi | 19,5 kWh/100km / 3,2 mi/kWh |
120kmh/75mph with 2KW heating | 373 km /232mi | 21,2 kWh/100km /2,9 mi/kWh |
Tesla Model Y Performance
Real world range estimates
The table below shows some estimated real-world examples in perfect condition and in conditions needing A/C to heat or cool vehicles. See our range guide to see how the range is affected in real world.
 | Range | Consumption |
---|---|---|
120kmh/75mph perfect condition | 385 km / 239 mi | 19,5 kWh/100km / 3,2 mi/kWh |
120kmh/75mph with 2KW heating | 355 km /221mi | 21,2 kWh/100km /2,9 mi/kWh |
Tesla Model S
Real world range estimates
The table below shows some estimated real-world examples in perfect condition and in conditions needing A/C to heat or cool vehicles. See our range guide to see how the range is affected in real world.
 | Range | Consumption |
---|---|---|
90kmh/56mph perfect condition | 644km / 400 mi | 14,9 kWh/100km / 4,2 mi/kWh |
90kmh/56mph with 2KW heating | 579km /348mi | 17,1 kWh/100km /3,6 mi/kWh |
120kmh/75mph perfect condition | 487 km / 303 mi | 19,7 kWh/100km / 3,2 mi/kWh |
120kmh/75mph with 2KW heating | 449 km /279mi | 21,4 kWh/100km /2,9 mi/kWh |
Tesla Model S Plaid
Real world range estimates
The table below shows some estimated real-world examples in perfect condition and in conditions needing A/C to heat or cool vehicles. See our range guide to see how the range is affected in real world.
 | Range | Consumption |
---|---|---|
90kmh/56mph perfect condition | 640km / 398 mi | 15 kWh/100km / 4,1 mi/kWh |
90kmh/56mph with 2KW heating | 576km /346mi | 17,2 kWh/100km /3,6 mi/kWh |
70mph/112kmh perfect condition | 533 km / 331 mi | 18 kWh/100km / 3,5 mi/kWh |
70mph/112kmh with 2KW heating | 485km / 301mi | 19,8 kWh/100km / 3,1 mi/kWh |
120kmh/75mph perfect condition | 457 km / 284 mi | 21,0 kWh/100km / 3,0 mi/kWh |
120kmh/75mph with 2KW heating | 423 km /263mi | 22,7 kWh/100km /2,7 mi/kWh |
Tesla Model X
Real world range estimates
The table below shows some estimated real-world examples in perfect condition and in conditions needing A/C to heat or cool vehicles. See our range guide to see how the range is affected in real world.
 | Range | Consumption |
---|---|---|
90kmh/56mph perfect condition | 565km / 351 mi | 17 kWh/100km / 3,7 mi/kWh |
90kmh/56mph with 2KW heating | 515km /311mi | 19,2 kWh/100km /3,2 mi/kWh |
70mph/112kmh perfect condition | 436 km / 271 mi | 22 kWh/100km / 2,8 mi/kWh |
70mph/112kmh with 2KW heating | 403km / 250mi | 23,8 kWh/100km / 2,6 mi/kWh |
120kmh/75mph perfect condition | 417 km / 259 mi | 23,0 kWh/100km / 2,7 mi/kWh |
120kmh/75mph with 2KW heating | 389 km /242mi | 24,7 kWh/100km /2,5 mi/kWh |
Tesla Model X Plaid
Real world range estimates
The table below shows some estimated real-world examples in perfect condition and in conditions needing A/C to heat or cool vehicles. See our range guide to see how the range is affected in real world.
 | Range | Consumption |
---|---|---|
90kmh/56mph perfect condition | 480km / 298 mi | 20 kWh/100km / 3,1 mi/kWh |
90kmh/56mph with 2KW heating | 443km /268mi | 22,2 kWh/100km /2,8 mi/kWh |
70mph/112kmh perfect condition | 464 km / 288 mi | 20,7 kWh/100km / 3,0 mi/kWh |
70mph/112kmh with 2KW heating | 427km / 265mi | 22,5 kWh/100km / 2,8 mi/kWh |
120kmh/75mph perfect condition | 400 km / 249 mi | 24,0 kWh/100km / 2,6 mi/kWh |
120kmh/75mph with 2KW heating | 374 km /232mi | 25,7 kWh/100km /2,4 mi/kWh |
Please Share with Friends and Rate
Great source of info
Really helped me choose which headphones to buy!
I liked the review of Power Tools
Nice website, good summary, and very helpful.
Great source of info
I really like the video reviews of BEVs.
When I need a new gadget I will look here.