LUCID
 Lucid is majority-owned by the Public Investment Fund of Saudi Arabia since April 2019Â
Lucid Motors, an American luxury electric vehicle (EV) manufacturer, produces the Lucid Air sedan and Lucid Gravity SUV.
Air Saphire
Real world range estimates
The table below shows some estimated real-world examples in perfect condition and in conditions needing A/C to heat or cool vehicles. See our range guide to see how the range is affected in real world.
 | Range | Consumption |
---|---|---|
90kmh/56mph perfect condition | 731km / 454 mi | 16 kWh/100km / 3,9 mi/kWh |
90kmh/56mph with 2KW heating | 662km /399mi | 18,2 kWh/100km /3,4 mi/kWh |
70mph/112kmh perfect condition | 650 km / 404 mi | 18 kWh/100km / 3,5 mi/kWh |
70mph/112kmh with 2KW heating | 592km / 368mi | 19,8 kWh/100km / 3,1 mi/kWh |
120kmh/75mph perfect condition | 557 km / 346 mi | 21 kWh/100km / 3,0 mi/kWh |
120kmh/75mph with 2KW heating | 516 km /321mi | 22,7 kWh/100km /2,7 mi/kWh |
Gravity
Real world range estimates
The table below shows some estimated real-world examples in perfect condition and in conditions needing A/C to heat or cool vehicles. See our range guide to see how the range is affected in real world.
 | Range | Consumption |
---|---|---|
90kmh/56mph perfect condition | 694km / 431 mi | 17 kWh/100km / 3,7 mi/kWh |
90kmh/56mph with 2KW heating | 632km /382mi | 19,2 kWh/100km /3,2 mi/kWh |
70mph/112kmh perfect condition | 656 km / 408 mi | 18 kWh/100km / 3,5 mi/kWh |
70mph/112kmh with 2KW heating | 597km / 371mi | 19,8 kWh/100km / 3,1 mi/kWh |
120kmh/75mph perfect condition | 562 km / 349 mi | 21 kWh/100km / 3,0 mi/kWh |
120kmh/75mph with 2KW heating | 521 km /324mi | 22,7 kWh/100km /2,7 mi/kWh |
Please Share with Friends and Rate
Great source of info
Really helped me choose which headphones to buy!
I liked the review of Power Tools
Nice website, good summary, and very helpful.
Great source of info
I really like the video reviews of BEVs.
When I need a new gadget I will look here.