BYD
BYD Auto, the automotive subsidiary of BYD Company, is a leading Chinese manufacturer of electric vehicles (EVs).
 BYD was the top-selling battery electric vehicle manufacturer globally in Q4 2023, surpassing Tesla.
Atto 3
Real world range estimates
The table below shows some estimated real-world examples in perfect condition and in conditions needing A/C to heat or cool vehicles. See our range guide to see how the range is affected in real world.
 | Range | Consumption |
---|---|---|
90kmh/56mph perfect condition | 341km / 212 mi | 17 kWh/100km / 3,7 mi/kWh |
90kmh/56mph with 2KW heating | 311km /188mi | 19,2 kWh/100km /3,2 mi/kWh |
120kmh/75mph perfect condition | 252 km / 157 mi | 23 kWh/100km / 2,7 mi/kWh |
120kmh/75mph with 2KW heating | 235 km /146mi | 24,7 kWh/100km /2,5 mi/kWh |
Dolphin
Real world range estimates
The table below shows some estimated real-world examples in perfect condition and in conditions needing A/C to heat or cool vehicles. See our range guide to see how the range is affected in real world.
 | Range | Consumption |
---|---|---|
90kmh/56mph perfect condition | 395km / 245 mi | 15,7 kWh/100km / 4,0 mi/kWh |
90kmh/56mph with 2KW heating | 357km /215mi | 17,9 kWh/100km /3,5 mi/kWh |
120kmh/75mph perfect condition | 282 km / 175 mi | 22 kWh/100km / 2,8 mi/kWh |
120kmh/75mph with 2KW heating | 262 km /163mi | 23,7 kWh/100km /2,6 mi/kWh |
Han
Real world range estimates
The table below shows some estimated real-world examples in perfect condition and in conditions needing A/C to heat or cool vehicles. See our range guide to see how the range is affected in real world.
 | Range | Consumption |
---|---|---|
90kmh/56mph perfect condition | 395km / 245 mi | 21 kWh/100km / 3,0 mi/kWh |
90kmh/56mph with 2KW heating | 366km /222mi | 23,2 kWh/100km /2,7 mi/kWh |
70mph/112kmh perfect condition | 361 km / 224 mi | 23 kWh/100km / 2,7 mi/kWh |
70mph/112kmh with 2KW heating | 335km / 208mi | 24,8 kWh/100km / 2,5 mi/kWh |
120kmh/75mph perfect condition | 332 km / 206 mi | 25 kWh/100km / 2,5 mi/kWh |
120kmh/75mph with 2KW heating | 311 km /193mi | 26,7 kWh/100km /2,3 mi/kWh |
Seagull
Real world range estimates
The table below shows some estimated real-world examples in perfect condition and in conditions needing A/C to heat or cool vehicles. See our range guide to see how the range is affected in real world.
 | Range | Consumption |
---|---|---|
90kmh/56mph perfect condition | 247km / 153 mi | 15 kWh/100km / 4,1 mi/kWh |
90kmh/56mph with 2KW heating | 222km /134mi | 17,2 kWh/100km /3,6 mi/kWh |
70mph/112kmh perfect condition | 206 km / 128 mi | 18 kWh/100km / 3,5 mi/kWh |
70mph/112kmh with 2KW heating | 187km / 116mi | 19,8 kWh/100km / 3,1 mi/kWh |
120kmh/75mph perfect condition | 195 km / 121 mi | 19 kWh/100km / 3,3 mi/kWh |
120kmh/75mph with 2KW heating | 179 km /111mi | 20,7 kWh/100km /3,0 mi/kWh |
Seal
Real world range estimates
The table below shows some estimated real-world examples in perfect condition and in conditions needing A/C to heat or cool vehicles. See our range guide to see how the range is affected in real world.
 | Range | Consumption |
---|---|---|
90kmh/56mph perfect condition | 412km / 256 mi | 20 kWh/100km / 3,1 mi/kWh |
90kmh/56mph with 2KW heating | 380km /231mi | 22,2 kWh/100km /2,8 mi/kWh |
70mph/112kmh perfect condition | 359 km / 223 mi | 23 kWh/100km / 2,7 mi/kWh |
70mph/112kmh with 2KW heating | 333km / 207mi | 24,8 kWh/100km / 2,5 mi/kWh |
120kmh/75mph perfect condition | 351 km / 218 mi | 23,5 kWh/100km / 2,6 mi/kWh |
120kmh/75mph with 2KW heating | 328 km /204mi | 25,2 kWh/100km /2,5 mi/kWh |
Sea Lion
Range data not available.
Tang
Real world range estimates
The table below shows some estimated real-world examples in perfect condition and in conditions needing A/C to heat or cool vehicles. See our range guide to see how the range is affected in real world.
 | Range | Consumption |
---|---|---|
90kmh/56mph perfect condition | 495km / 308 mi | 21,6 kWh/100km / 2,9 mi/kWh |
90kmh/56mph with 2KW heating | 460km /279mi | 23,8 kWh/100km /2,6 mi/kWh |
70mph/112kmh perfect condition | 357 km / 222 mi | 30 kWh/100km / 2,1 mi/kWh |
70mph/112kmh with 2KW heating | 337km / 209mi | 31,8 kWh/100km / 2,0 mi/kWh |
120kmh/75mph perfect condition | 338 km / 210 mi | 31,7 kWh/100km / 2,0 mi/kWh |
120kmh/75mph with 2KW heating | 321 km /199mi | 33,4 kWh/100km /1,9 mi/kWh |
Yangwang U9
Range Data Not Available
Please Share with Friends and Rate
Great source of info
Really helped me choose which headphones to buy!
I liked the review of Power Tools
Nice website, good summary, and very helpful.
Great source of info
I really like the video reviews of BEVs.
When I need a new gadget I will look here.