CITROEN
The company is owned by Peugeot under the umbrella of Groupe PSA
Citroën has introduced the all-new ë-C3, the first European affordable electric car.
e-C3
Real world range estimates
The table below shows some estimated real-world examples in perfect condition and in conditions needing A/C to heat or cool vehicles. See our range guide to see how the range is affected in real world.
Range | Consumption | |
---|---|---|
90kmh/56mph perfect condition | 220km / 137 mi | 20 kWh/100km / 3,1 mi/kWh |
90kmh/56mph with 2KW heating | 203km /123mi | 22,2 kWh/100km /2,8 mi/kWh |
70mph/112kmh perfect condition | 191 km / 119 mi | 23 kWh/100km / 2,7 mi/kWh |
70mph/112kmh with 2KW heating | 177km / 110mi | 24,8 kWh/100km / 2,5 mi/kWh |
120kmh/75mph perfect condition | 183 km / 114 mi | 24 kWh/100km / 2,6 mi/kWh |
120kmh/75mph with 2KW heating | 171 km /106mi | 25,7 kWh/100km /2,4 mi/kWh |
e-C3 Aircross
Real world range estimates
The table below shows some estimated real-world examples in perfect condition and in conditions needing A/C to heat or cool vehicles. See our range guide to see how the range is affected in real world.
Range | Consumption | |
---|---|---|
90kmh/56mph perfect condition | 220km / 137 mi | 20 kWh/100km / 3,1 mi/kWh |
90kmh/56mph with 2KW heating | 203km /123mi | 22,2 kWh/100km /2,8 mi/kWh |
70mph/112kmh perfect condition | 191 km / 119 mi | 23 kWh/100km / 2,7 mi/kWh |
70mph/112kmh with 2KW heating | 177km / 110mi | 24,8 kWh/100km / 2,5 mi/kWh |
120kmh/75mph perfect condition | 183 km / 114 mi | 24 kWh/100km / 2,6 mi/kWh |
120kmh/75mph with 2KW heating | 171 km /106mi | 25,7 kWh/100km /2,4 mi/kWh |
e-C4
Real world range estimates
The table below shows some estimated real-world examples in perfect condition and in conditions needing A/C to heat or cool vehicles. See our range guide to see how the range is affected in real world.
Range | Consumption | |
---|---|---|
90kmh/56mph perfect condition | 394km / 245 mi | 12,9 kWh/100km / 4,8 mi/kWh |
90kmh/56mph with 2KW heating | 349km /209mi | 15,1 kWh/100km /4,1 mi/kWh |
120kmh/75mph perfect condition | 267 km / 166 mi | 19 kWh/100km / 3,3 mi/kWh |
120kmh/75mph with 2KW heating | 245 km /152mi | 20,7 kWh/100km /3,0 mi/kWh |
Please Share with Friends and Rate
Great source of info
Really helped me choose which headphones to buy!
I liked the review of Power Tools
Nice website, good summary, and very helpful.
Great source of info
I really like the video reviews of BEVs.
When I need a new gadget I will look here.