FORD
 Ford is a publicly traded company
Ford has made significant strides in electric vehicle (EV) production. They recently started mass production of the all-electric Ford Explorer at their dedicated EV facility in Cologne, Europe.Â
Ford Capri Extended Range AWD
Real world range estimates
The table below shows some estimated real-world examples in perfect condition and in conditions needing A/C to heat or cool vehicles. See our range guide to see how the range is affected in real world.
 | Range | Consumption |
---|---|---|
90kmh/56mph perfect condition | 439km / 273 mi | 18 kWh/100km / 3,5 mi/kWh |
90kmh/56mph with 2KW heating | 402km /243mi | 20,2 kWh/100km /3,1 mi/kWh |
120kmh/75mph perfect condition | 359 km / 223 mi | 22 kWh/100km / 2,8 mi/kWh |
120kmh/75mph with 2KW heating | 334 km /208mi | 23,7 kWh/100km /2,6 mi/kWh |
Ford Explorer Extended Range AWD
Real world range estimates
The table below shows some estimated real-world examples in perfect condition and in conditions needing A/C to heat or cool vehicles. See our range guide to see how the range is affected in real world.
 | Range | Consumption |
---|---|---|
120kmh/75mph perfect condition | 359 km / 223 mi | 22 kWh/100km / 2,8 mi/kWh |
120kmh/75mph with 2KW heating | 334 km /208mi | 23,7 kWh/100km /2,6 mi/kWh |
Ford F150 Lightning Extended Range
Real world range estimates
The table below shows some estimated real-world examples in perfect condition and in conditions needing A/C to heat or cool vehicles. See our range guide to see how the range is affected in real world.
 | Range | Consumption |
---|---|---|
90kmh/56mph perfect condition | 464km / 288 mi | 28 kWh/100km / 2,2 mi/kWh |
90kmh/56mph with 2KW heating | 438km /267mi | 30,2 kWh/100km /2,1 mi/kWh |
70mph/112kmh perfect condition | 453 km / 281 mi | 28,7 kWh/100km / 2,2 mi/kWh |
70mph/112kmh with 2KW heating | 427km / 265mi | 30,5 kWh/100km / 2,0 mi/kWh |
120kmh/75mph perfect condition | 394 km / 245 mi | 33 kWh/100km / 1,9 mi/kWh |
120kmh/75mph with 2KW heating | 375 km /233mi | 34,7 kWh/100km /1,8 mi/kWh |
Ford Mustang Mach-E Long Range AWD
Real world range estimates
The table below shows some estimated real-world examples in perfect condition and in conditions needing A/C to heat or cool vehicles. See our range guide to see how the range is affected in real world.
 | Range | Consumption |
---|---|---|
90kmh/56mph perfect condition | 511km / 318 mi | 18 kWh/100km / 3,5 mi/kWh |
90kmh/56mph with 2KW heating | 468km /283mi | 20,2 kWh/100km /3,1 mi/kWh |
70mph/112kmh perfect condition | 458 km / 285 mi | 20,1 kWh/100km / 3,1 mi/kWh |
70mph/112kmh with 2KW heating | 421km / 262mi | 21,9 kWh/100km / 2,8 mi/kWh |
120kmh/75mph perfect condition | 383 km / 238 mi | 24 kWh/100km / 2,6 mi/kWh |
120kmh/75mph with 2KW heating | 358 km /222mi | 25,7 kWh/100km /2,4 mi/kWh |
Puma Gen-E
Real world range data not yet availableÂ
Â
Please Share with Friends and Rate
Great source of info
Really helped me choose which headphones to buy!
I liked the review of Power Tools
Nice website, good summary, and very helpful.
Great source of info
I really like the video reviews of BEVs.
When I need a new gadget I will look here.