HYUNDAI
Hyundai, a South Korean multinational automotive manufacturer, has made significant strides in electric vehicles (EVs). Their dedicated battery electric vehicle (BEV) range, Ioniq, includes various models. Additionally, Hyundai owns 33.88% of Kia Corporation and fully controls two marques: Genesis (luxury cars) and Ioniq (electric vehicles).Â
Inster
Real world range estimates
The table below shows some estimated real-world examples in perfect condition and in conditions needing A/C to heat or cool vehicles. See our range guide to see how the range is affected in real world.
 | Range | Consumption |
---|---|---|
90kmh/56mph perfect condition | 271km / 168 mi | 17 kWh/100km / 3,7 mi/kWh |
90kmh/56mph with 2KW heating | 247km /149mi | 19,2 kWh/100km /3,2 mi/kWh |
120kmh/75mph perfect condition | 200 km / 124 mi | 23 kWh/100km / 2,7 mi/kWh |
120kmh/75mph with 2KW heating | 186 km /116mi | 24,7 kWh/100km /2,5 mi/kWh |
Ioniq 5
Real world range estimates
The table below shows some estimated real-world examples in perfect condition and in conditions needing A/C to heat or cool vehicles. See our range guide to see how the range is affected in real world.
 | Range | Consumption |
---|---|---|
90kmh/56mph perfect condition | 471km / 293 mi | 17 kWh/100km / 3,7 mi/kWh |
90kmh/56mph with 2KW heating | 429km /259mi | 19,2 kWh/100km /3,2 mi/kWh |
70mph/112kmh perfect condition | 364 km / 226 mi | 22 kWh/100km / 2,8 mi/kWh |
70mph/112kmh with 2KW heating | 337km / 209mi | 23,8 kWh/100km / 2,6 mi/kWh |
120kmh/75mph perfect condition | 333 km / 207 mi | 24 kWh/100km / 2,6 mi/kWh |
120kmh/75mph with 2KW heating | 311 km /193mi | 25,7 kWh/100km /2,4 mi/kWh |
IONIQ 5 N
Range Data Not Available
Ioniq 6
Real world range estimates
The table below shows some estimated real-world examples in perfect condition and in conditions needing A/C to heat or cool vehicles. See our range guide to see how the range is affected in real world.
 | Range | Consumption |
---|---|---|
90kmh/56mph perfect condition | 493km / 306 mi | 15 kWh/100km / 4,1 mi/kWh |
90kmh/56mph with 2KW heating | 444km /267mi | 17,2 kWh/100km /3,6 mi/kWh |
70mph/112kmh perfect condition | 411 km / 255 mi | 18 kWh/100km / 3,5 mi/kWh |
70mph/112kmh with 2KW heating | 374km / 232mi | 19,8 kWh/100km / 3,1 mi/kWh |
120kmh/75mph perfect condition | 352 km / 219 mi | 21 kWh/100km / 3,0 mi/kWh |
120kmh/75mph with 2KW heating | 326 km /203mi | 22,7 kWh/100km /2,7 mi/kWh |
Ioniq 9
Real world range estimates
The table below shows some estimated real-world examples in perfect condition and in conditions needing A/C to heat or cool vehicles. See our range guide to see how the range is affected in real world.
 | Range | Consumption |
---|---|---|
90kmh/56mph perfect condition | 510km / 317 mi | 21 kWh/100km / 3,0 mi/kWh |
90kmh/56mph with 2KW heating | 472km /286mi | 23,2 kWh/100km /2,7 mi/kWh |
70mph/112kmh perfect condition | 465 km / 289 mi | 23 kWh/100km / 2,7 mi/kWh |
70mph/112kmh with 2KW heating | 432km / 268mi | 24,8 kWh/100km / 2,5 mi/kWh |
120kmh/75mph perfect condition | 412 km / 256 mi | 26 kWh/100km / 2,4 mi/kWh |
120kmh/75mph with 2KW heating | 387 km /240mi | 27,7 kWh/100km /2,2 mi/kWh |
Hyundai Kona
Real world range estimates
The table below shows some estimated real-world examples in perfect condition and in conditions needing A/C to heat or cool vehicles. See our range guide to see how the range is affected in real world.
 | Range | Consumption |
---|---|---|
90kmh/56mph perfect condition | 385km / 239 mi | 17 kWh/100km / 3,7 mi/kWh |
90kmh/56mph with 2KW heating | 351km /211mi | 19,2 kWh/100km /3,2 mi/kWh |
120kmh/75mph perfect condition | 284 km / 176 mi | 23 kWh/100km / 2,7 mi/kWh |
120kmh/75mph with 2KW heating | 265 km /165mi | 24,7 kWh/100km /2,5 mi/kWh |
Please Share with Friends and Rate
Great source of info
Really helped me choose which headphones to buy!
I liked the review of Power Tools
Nice website, good summary, and very helpful.
Great source of info
I really like the video reviews of BEVs.
When I need a new gadget I will look here.